| |
holiday investment property for sale overseas
News and Information Article
NEW HYDE PARK, N.Y., Jan. 13 /-FirstCall/ -- Kimco Realty
Corporation (NYSE: KIM) today announced 2005 year-end tax reporting
information as follows:
Kimco Realty Corporation Common Stock
Ticker Symbol: KIM
Total Taxable
Declaration Record Payment Distribution Ordinary
CUSIP Date Date Date Per Share Dividend
49446R-10-9 10/23/2004 01/03/2005 01/18/2005 $0.305000 $0.262038
49446R-10-9 3/15/2005 04/05/2005 04/15/2005 $0.305000 $0.262038
49446R-10-9 6/15/2005 07/06/2005 07/15/2005 $0.305000 $0.262038
49446R-10-9 9/15/2005 10/05/2005 10/17/2005 $0.330000 $0.283516
Totals for
2005 $1.245000 $1.069630
Total Capital Unrecap
Qualified Gain Sec. 1250
CUSIP Dividends Distribution Gain
49446R-10-9 $0.019041 $0.042962 $0.009371
49446R-10-9 $0.019041 $0.042962 $0.009371
49446R-10-9 $0.019041 $0.042962 $0.009371
49446R-10-9 $0.020602 $0.046484 $0.010139
Totals for
2005 $0.0077725 $0.175370 $0.038252
Kimco Preferred F Depositary Shares
Total Taxable
Declaration Record Payment Distribution Ordinary
CUSIP Date Date Date Per Share Dividend
49446R-86-9 12/15/2004 01/03/2005 01/18/2005 $0.415625 $0.357080
49446R-86-9 03/15/2005 04/01/2005 04/15/2005 $0.415625 $0.357080
49446R-86-9 06/15/2005 07/01/2005 07/15/2005 $0.415625 $0.357080
49446R-86-9 09/15/2005 10/03/2005 10/17/2005 $0.415625 $0.357080
Totals for
2005 $1.662500 $1.428320
Total Capital Unrecap
Qualified Gain Sec. 1250
CUSIP Dividends Distribution Gain
49446R-86-9 $0.025948 $0.058545 $0.012770
49446R-86-9 $0.025948 $0.058545 $0.012770
49446R-86-9 $0.025948 $0.058545 $0.012770
49446R-86-9 $0.025948 $0.058545 $0.012770
Totals for
2005 $0.103792 $0.234180 $0.051080
Kimco, a publicly traded real estate investment trust, has specialized in
shopping center acquisitions, development and management for more than 45
years, and owns and operates the nations largest portfolio of neighborhood
and community shopping centers with interests in 1,019 properties comprising
approximately 129.0 million square feet of leasable space located throughout
44 states, Canada and Mexico.
Contact:
Kimco Realty Corporation
Scott Onufrey
(516) 869-7288
sonufrey@kimcorealty.com
| |
|
|
 |
holiday investment property for sale overseas |
|
|
|
|
|
|
|
|
|