| |
ski properties for sale in borovets
News and Information Article
HOUSTON, Jan. 26 /-FirstCall/ -- AmREIT (Amex: AMY), a
Houston based real estate operating and development company, announced
today that 54.4% of the dividends paid to its Class A common shareholders
in 2006 is classified for federal income tax purposes as a nontaxable
distribution. The balance of common stock dividends paid is classified as
either ordinary income, qualified or capital gains as outlined below.
AmREIT Class A Shares
CUSIP #032158107
Unrecap-
tured Return
Total Capital Section of
Distri- Taxable Qualified Gain 1250 Capital
bution Ordinary Dividends Distri- Gain - Non-
Record Payable Per Dividend (Box 1b) bution (Box 2b) Taxable
Date Date Share (Box 1a) (A) (Box 2a) (B) (Box 3)
01/20/2006 01/31/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
02/17/2006 02/28/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
03/21/2006 03/31/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
04/20/2006 04/28/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
05/19/2006 05/31/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
06/20/2006 06/30/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
07/21/2006 07/31/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
08/21/2006 08/31/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
09/19/2006 09/29/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
10/21/2006 10/31/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
11/20/2006 11/30/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
12/19/2006 12/29/2006 $0.0414 $0.0185 $0.0004 $0.0006 $0.0003 $0.0223
(A) This amount is included in taxable ordinary dividends and represents
the portion identified as qualified dividends.
(B) This amount is included in capital gain distribution and represents
unrecaptured section 1250 gain.
AmREIT Class B Shares
CUSIP #032158206
Unrecap-
tured Return
Total Capital Section of
Distri- Taxable Qualified Gain 1250 Capital
bution Ordinary Dividends Distri- Gain - Non-
Record Payable Per Dividend (Box 1b) bution (Box 2b) Taxable
Date Date Share (Box 1a) (A) (Box 2a) (B) (Box 3)
03/21/2006 03/31/2006 $0.1851 $0.1792 $0.0042 $0.0059 $0.0026 $0.0000
06/20/2006 06/30/2006 $0.1851 $0.1792 $0.0042 $0.0059 $0.0026 $0.0000
09/19/2006 09/29/2006 $0.1850 $0.1791 $0.0041 $0.0059 $0.0026 $0.0000
12/19/2006 12/29/2006 $0.1850 $0.1791 $0.0041 $0.0059 $0.0026 $0.0000
(A) This amount is included in taxable ordinary dividends and represents
the portion identified as qualified dividends.
(B) This amount is included in capital gain distribution and represents
unrecaptured section 1250 gain.
AmREIT Class C Shares
CUSIP #032158305
Unrecap-
tured Return
Total Capital Section of
Distri- Taxable Qualified Gain 1250 Capital
bution Ordinary Dividends Distri- Gain - Non-
Record Payable Per Dividend (Box 1b) bution (Box 2b) Taxable
Date Date Share (Box 1a) (A) (Box 2a) (B) (Box 3)
01/20/2006 01/31/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
02/17/2006 02/28/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
03/21/2006 03/31/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
04/20/2006 04/28/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
05/19/2006 05/31/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
06/20/2006 06/30/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
07/21/2006 07/31/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
08/21/2006 08/31/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
09/19/2006 09/29/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
10/21/2006 10/31/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
11/20/2006 11/30/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
12/19/2006 12/29/2006 $0.0583 $0.0565 $0.0013 $0.0018 $0.0008 $0.0000
(A) This amount is included in taxable ordinary dividends and represents
the portion identified as qualified dividends.
(B) This amount is included in capital gain distribution and represents
unrecaptured section 1250 gain.
AmREIT Class D Shares
CUSIP #032158404
Unrecap-
tured Return
Total Capital Section of
Distri- Taxable Qualified Gain 1250 Capital
bution Ordinary Dividends Distri- Gain - Non-
Record Payable Per Dividend (Box 1b) bution (Box 2b) Taxable
Date Date Share (Box 1a) (A) (Box 2a) (B) (Box 3)
01/20/2006 01/31/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
02/17/2006 02/28/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
03/21/2006 03/31/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
04/20/2006 04/28/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
05/19/2006 05/31/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
06/20/2006 06/30/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
07/21/2006 07/31/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
08/21/2006 08/31/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
09/19/2006 09/29/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
10/21/2006 10/31/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
11/20/2006 11/30/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
12/19/2006 12/29/2006 $0.0542 $0.0242 $0.0006 $0.0008 $0.0004 $0.0292
(A) This amount is included in taxable ordinary dividends and represents
the portion identified as qualified dividends.
(B) This amount is included in capital gain distribution and represents
unrecaptured section 1250 gain.
About AmREIT
AmREIT is a growing real estate company focused on the development,
acquisition, construction, disposition, brokerage, leasing and management
of shopping centers in major metropolitan markets throughout the Southwest.
The company deploys its broad range of real estate development and
operating expertise to grow two distinct businesses within AmREIT. The
first is a 1.0 million-square-foot portfolio of "Irreplaceable Corners(TM)"
- premier retail properties in high-traffic, densely populated areas. The
second is an advisory and sponsorship business that had a total of $280
million in assets under management as of December 31, 2006. Founded in
1985, AmREIT is a fully integrated equity real estate investment trust that
has been public since 2002 and trades on the American Stock Exchange under
the symbol "AMY." For more information related to AmREIT, please visit the
website at http://www.amreit.com.
s.server=server()
s.channel="News Release"
s.pageName="AmREIT Releases 2006 Dividend Tax Status"
s.prop2="109"
s.prop3="01-26-2007"
s.prop4=""
s.prop5=""
/************* DO NOT ALTER ANYTHING BELOW THIS LINE ! **************/
var s_code=s.t();if(s_code)document.write(s_code);
| |
|
|
 |
ski properties for sale in borovets |
|
|
|
|
|
|
|
|
|